Sector 23A, Gurugram, Haryana
GST No. 06AADCI9195A1ZL
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | I solution |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 65 INCH |
Usage/Application | School, Education, Office |
Model Name/Number | IS6518 |
Included Accessories | 2 Dummy Pen, 1 SOFTWARE CD |
Input Type | Finger Touch |
Touch Points | 20 Finger Touch |
Board Size | 84 INCH |
Features | 20 FINGURE TOUCH |
Open Circuit Voltage At NOTC | NA |
Square Deck with Canopy | NA |
Is It FSSAI Certified | NA |
External SD Card Support | NA |
Rated Current At NOCT | NA |
Short Circuit Current Isc | NA |
Maximum Series Fuse Rating | NA |
Solar Cell Per Module | NA |
Object Recognition Range | NA |
V Scanning Frequency | NA |
Mounting Holes Pitch Y | NA |
WDR (Wide Dynamic Range) | NA |
Wide Dynamic Range (WDR) | NA |
Main Memory Interface | NA |
Maximum IR LEDs Length | NA |
VESA Mount (mm) | NA |
GUI Setup Menu Language | NA |
Response Rate | NA |
PC And Mac ConnectionPC And Mac Connection | YES |
Is It Foldable | NA |
Is It Customized | NA |
Operation Humidity | NA |
LAN Terminal | NA |
Is It Organic | NA |
Mounting Hole | NA |
It Is Organic | NA |
VESA Mount | NA |
Voltage at Pmax | NA |
Product Code | IS6818 |
Resistance Against Hail | NA |
Grid current THD | NA |
CPU (Windows) | YES |
Fire Safety Class | NA |
Interface Support | NA |
Pressure Sensitivity | NA |
Rated Output Current | NA |
Solar Energy Absorption | NA |
Tilt Range | NA |
Reading Height | NA |
Lens Focal Length | NA |
Safety EMC Standard | NA |
Output Frequency | NA |
Electronic Sensitivity UP | NA |
Wood Thickness | NA |
Single Piece Length | NA |
Authentication for Audio | NA |
Active Range | NA |
Electromagnetic Stylus Accuracy | NA |
Hard Drive | YES |
Writing Method | FINGER AND PEN BOTH |
Protection Glass Thickness | NA |
H Scanning Frequency | NA |
Video Output Mode | NA |
Storage FDM | NA |
Twin Straight Slide | NA |
FRP Spiral Slide | NA |
Rated Impedance | NA |
Child Age Group | NA |
Cable Safety Class | NA |
IO Ports | NA |
Rated Grid Voltage | NA |
External Control | NA |
Viewing Angle | NA |
Back Light Comp | NA |
Up the Coax | NA |
Output Audio | YES |
Data Entry Mode | NA |
IP Certificate | YES |
Wireless Medium | YES |
Adjustable Seat Height | NA |
Hard Drive Capacity | NA |
Video Motion Detection | NA |
Hot Keys | 20 |
Peripheral Connections | NA |
Image Parameters Switch | NA |
MPPT Voltage Range | NA |
Solar Cell Arrangement | NA |
Shortcut Keys | NA |
Close Focus Distance | NA |
On Chip Cache Memory | NA |
Start Up Voltage | NA |
Gain Control (AGC) | NA |
Pen Body Dimension | NA |
Digital Noise Reduction | NA |
Wireless Data Transfer Rate | NA |
FRP Wave Slide | NA |
Nominal DC Voltage | NA |
Back Light Compensation | NA |
Advanced Intelligent Functions | NA |
Quantity Per Pack | NA |
DC injection current | NA |
Max Reverse current | NA |
Two Way Audio | NA |
Open Circuit Voltage | NA |
FRP Plain Bridge | NA |
Table top thickness | NA |
Simultaneous Live View | NA |
Packing Dimensions(mm) | NA |
Supplement Light Range | NA |
HD Video Output | NA |
Output Voltage High | NA |
Back Light Life | NA |
Light Life (Typical) | NA |
Wide Dynamic Range | NA |
Camera Title OSD | NA |
Hardness (on Moh's scale) | NA |
Operation system | YES |
Special Feature | NA |
Space Required | NA |
Children Capacity | NA |
Air Inlet | NA |
Performance Warranty | NA |
Aperture Range | NA |
Vandal Resistant | NA |
Smart Alarm | YES |
Max Aperture | NA |
View angle | NA |
Video Setting | YES |
Mechanical Warranty | NA |
Main Stream | NA |
Picture Adjustment | YES |
Angle Adjustment | NA |
Step Ladder | NA |
Main Processor | NA |
Communication Mode | YES |
Min Illumination | NA |
OPS Slot | YES |
Camera Style | NA |
Image Enhancement | NA |
Product Warranty | 1 YEAR |
Tube Length | NA |
Cable Length | 5M |
Focal Length | NA |
External Storage | NA |
Network Storage | NA |
Physical State | NA |
Video Compressmn | NA |
Back Sheet | NA |
Compatible With | NA |
Image Quality | NA |
AGC Control | NA |
Day Night | NA |
Network Function | YES |
Ideal For | NA |
Sound Card | NA |
HDMI Output | YES |
Projection Effect | NA |
Writing Tools | YES |
Smart Switch | NA |
Audio Format | NA |
Video Format | NA |
Firmware Update | NA |
Measuring Range | NA |
Dial diameter | NA |
Flourscent Light | NA |
Service Provided | NA |
Surfacing Capacity | NA |
Fuse Rating | NA |
Spiral Slide | NA |
Tube Diameter | NA |
HDD Interface | NA |
Mobile Monitoring | NA |
Platform Heights | NA |
Rebating Capacity | NA |
Cell Orientation | NA |
Solar Cell | NA |
Front Load | NA |
Total Height | NA |
Maximum Voltage | NA |
Equipment Height | NA |
Output Cable | NA |
Camera Feature | YES |
Strapping Tension | NA |
Image Stabilization | NA |
Smart Phone | NA |
Figure Climber | NA |
Audio Interface | NA |
Maximum Efficiency | NA |
Super Dynamic | NA |
IP Range | NA |
Camera ID | NA |
FTP Client | NA |
Intrusion Detection | NA |
Privacy Masking | NA |
Focus distance | NA |
Light Alarm | NA |
SD Card | NA |
Inverter Control | NA |
Connectivity Protocol | NA |
Adjustment Range | NA |
Corrosion Resistance | NA |
Digital NR | NA |
Snow Load | NA |
Back Light | NA |
Slide Height | NA |
Pole Diameter | NA |
Front Face | NA |
Array Feature | NA |
Rated Voltage | NA |
Network IF | NA |
Impact Protection | NA |
Shopify SKU | NA |
Package Dimensions | NA |
Android Configuration | YES |
Pixel Pitch | NA |
Wall Thickness | NA |
Wind Load | NA |
Installation Method | NA |
Streaming Capability | NA |
IP Protection | NA |
Automatic Grade | NA |
Channel Bandwidth | NA |
Viewing Angles | NA |
Refreshing Frequency | NA |
Focus Control | NA |
Image Setting | NA |
User Account | NA |
Frequency Range | NA |
Scanning Mode | NA |
Tilting Range | NA |
Product Height | NA |
Noise Reduction | NA |
Cell Dimensions | NA |
Product Dimensions | NA |
PC Module | NA |
Actual Dimensions | NA |
Audio Output | NA |
Automation Grade | NA |
Ingress Protection | NA |
Camera Range | NA |
Motion Detection | NA |
Communication Interface | NA |
Electronic Shutter | NA |
Glass Thickness | NA |
Tempered Glass | NA |
Gain Control | NA |
Module Efficiency | NA |
Protection Level | NA |
Video Output | NA |
Video Streaming | NA |
IR Distance | NA |
Video Compression | NA |
IR Range | NA |
AGE GROUP | NA |
Protection Grade | NA |
Weatherproof Standard | NA |
Weather Proof | NA |
IR Wavelength | NA |
Extraction Method | NA |
Alarm Action | NA |
Noise Level | NA |
Ethernet LAN | NA |
Audio Compression | NA |
Digital Zoom | NA |
Module Dimensions | NA |
Panning Range | NA |
CVBS Output | NA |
Age Limit | NA |
Lens Mount | NA |
IR LED | NA |
Junction Box | NA |
cctv Pixel | NA |
Alarm OUT | NA |
Load Current | NA |
Maximum Current | NA |
Page Thickness | NA |
Network Interface | NA |
External Memory | NA |
Wireless Range | NA |
Backlight Life | NA |
Crocking Dry | NA |
Video Analogue | NA |
Service Mode | NA |
Protection Class | NA |
Steel Grade | NA |
Seating Capacity | NA |
Memory Storage | NA |
Production Capacity | NA |
Smart LED | NA |
Hard Disk | NA |
High Definition | NA |
Slow Shutter | NA |
Output Waveform | NA |
Notification Scheduling | NA |
OS Version | NA |
Dynamic Range | NA |
Switch Button | NA |
Manufacture By | NA |
Android Version | NA |
Firmware Version | NA |
Bezel Width | NA |
Backlight Compensation | NA |
Grid connection | NA |
Camera Title | NA |
S And N Ratio | NA |
Native Contrast Ratio (Minimum) | NA |
External I O Terminals | NA |
Video Recording Frame Rate | NA |
Focal Length and FOV | NA |
Auto Bit Rate | NA |
Panel Surface | NA |
Country of Origin | Made in India |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | I SOLUTIONS |
Color | Black |
Size/Dimension | 65 |
Usage/Application | Education |
Model Name/Number | IS1865 |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | I Solutions |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 65 Inch |
Usage/Application | Education |
Model Name/Number | IS65 |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | I Solutions |
Color | Black |
Size/Dimension | 65, 75 ,86 inch panel |
Usage/Application | Education |
Model Name/Number | ISS8215 |
Input Type | Pen Based |
Additional Information:
Explore More Products
© I Solutions Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited